R E A L E S T A T E P R O J E C T SI N F R A S T R U C T U R E U P D A T E SM A R K E T I N T E L L I G E N C EI N V E S T M E N T I N S I G H T SPrepared by Associatte Proptech Pvt. Ltd.Information & market conditions: September 2026MUNDHWA, PUNET H E N E X T B K C O F E A S T P U N EC O N N E C T I V I T Y / E M P L O Y M E N T / D E V E L O P M E N T A S T R O N G E R T O M O R R O W ~ V I K H R A M M A L I K2 0 2 6 I N V E S T M E N T O U T L O O K & M A R K E T I N T E L L I G E N C E R E P O R T

VIKHRAM MALIK CHAIRMAN & MANAGING DIRECTOR ASSOCIATTE PROTECH PVT. LTD.THE MIND BEHIND THE MAP Vikhram Malik believes Mundhwa is set to become the next BKC (Bandra Kurla Complex) of Pune — a transformation he has studied more closely than almost anyone in the industry. Through extensive, hands-on research into the micro-market's infrastructure, upcoming developments, and long-term growth trajectory, he has built a rare depth of mastery over Mundhwa. This research didn't stay in his notebook — it became Mappingg.com, a platform he created so that developers, brokers, and buyers can explore live projects, upcoming launches, and infrastructure developments in one interactive map. Mappingg.com currently covers Mundhwa in detail. The plan going forward is to steadily expand this coverage across the rest of Pune, and eventually to other metro cities as well — bringing the same depth of research and clarity to every market it enters.AUTHOR PROFILE 25+ Years of Experience in Real Estate Industry Director at PROP Member of NAR - India Member of NAR - USA Certified Residential Specialist - USA MahaRERA Certified Realtor Digital Marketer & AI Generalist Performance Marketer & Influencer +91 8888 10 8181 | vikram@associatte.com www.associatte.com | www.mappingg.com | www.vikrammalik .com Associatte Proptech Pv t . Ltd. | 302 & 303, Naren Pearl , Above Axis Bank , Magarpatta Road, Hadapsar, Pune, Maharashtra – 411036 www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com2

WHY MUNDHWA.WHY NOW?01020304Mundhwa is moving from a residential location to a more connected urban growth destination.INFRASTRUCTURE MOMENTUMRoads, bridges, mobility networks and regional infrastructure are reshaping accessibility.DEVELOPER ACTIVITYResidential, commercial and premium developments are increasing market depth.EMPLOYMENT ECOSYSTEMMundhwa sits within the influence of East Pune’s major employment corridors.LIFESTYLE & COMMERCIAL GROWTHWorkplaces, hospitality, education, healthcare and retail are adding everyday relevance.CONNECTIVITY + JOBS + DEVELOPMENT = LONG TERM OPPORTUNITY www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 3

MUNDHWA AT A GLANCECONNECTEDACTIVEEMERGINGRoads • Bridges • Metro • Regional Infrastructure • Bullet Train & Railway JunctionResidential • Commercial • HospitalityLifestyle • Employment • Investment • Healthcare • EducationMundhwa is becoming more than a location.IT IS BECOMING A DESTINATION.www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com4

THE EAST PUNE GROWTH CORRIDORMundhwa sits within a rapidly evolving eastern urban ecosystem. MUNDHWAKOREGAON PARKEstablished premium lifestyle address.KHARADITechnology and employment engine.HADAPSARMajor residential and employment corridor.MAGARPATTAIntegrated work-live urban ecosystem.Airport-linked commercial and residential catchment. MUNDHWA SITS AT THE CONVERGENCE.VIMAN NAGAR www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 5

MUNDHWA IS POISED TO BECOMEPUNE’S NEXT BKCA marketing and investment thesis built around the evolution of Mundhwa-Koregaon Park Annexe into a high-value, work- live business district.The BKC comparison is an aspiration – not a claim of relevance.Mundhwa’s distinctive advantage is the convergence of:Premium business spaceEmployment proximityWork-live-leisure potentialThe opportunity is to position Mundhwa as Pune’s next premium business destination.The original BKC note explicitly frames this as future positioning rather than relevance.Evolving infrastructure www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com6

EAST PUNE CONNECTIVITY Mundhwa connects the Kharadi office ecosystem with Hadapsar- Magarpatta and established premium neighbourhoods.These four drivers are directly reflected in the BKC marketing note.01 INSTITUTIONAL DEMAND A major financial- services anchor can attract supporting businesses and services.02 TALENT GRAVITYA large workforce strengthens the case for nearby housing and everyday services.03 GRADE-A SUPPLY New premium commercial developments can establish a recognisable business address.04WHAT WILL CREATE THE BOOST? www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 7

FROM EMPLOYMENT HUBTO BUSINESS ADDRESSThe emerging commercial ecosystem around Mundhwa-Koregaon Park Annexe includes:Premium commercial development.Emerging Grade-A commercial presence.Part of the developing business cluster.Another commercial anchor in the East Pune catchment.EON Free ZoneWorld Trade Center PuneAmanora TownshipThe projects listed are upcoming and ongoing developments contributing to the emerging growth of the Mundhwa region and its surrounding areas.TRUMP WORLD CENTER PORT 133 BAJAJ HO AMAR QUANTUM TECH PARKWIDER EAST PUNEMagarpatta City www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com8

EON FREE ZONE MAGARPATTA CYBERCITYA major East Pune employment ecosystem.BAJAJBBAJAJ THE EMPLOYMENT ENGINE BAJAJ HOInstitutional anchor. WORLD TRADE CENTERA recognised commercial node within Kharadi.Established employment catchment.THE OPPORTUNITY IS NOT ONE PROJECT.IT IS THE ECOSYSTEM AROUND IT.These are connected demand generators — not all are located inside Mundhwa itself. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 9

SCALE CREATESGRAVITYA major employment anchor can create demand far beyond the workplace itself.INSTITUTIONAL ANCHORLarge corporate presence.TALENT GRAVITYA large workforce creates daily movement.SUPPORT ECOSYSTEMVendors, fintechs, professional services and managed workspaces.EVERYDAY DEMANDHousing, F&B, retail, wellness, childcare, social infrastructure, schools, hotels, hospitals.JOBS CREATEECOSYSTEMS.ECOSYSTEMS CREATEADDITIONAL DEMAND.www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com10

THE STORY IS CLEAR.NOW LET’S MAP IT.Location tells you where. Development tells you what. Infrastructure tells you what is changing. Mappingg brings the layers together.MAP THE GROWTH. PING THE OPPORTUNITY. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 11

Understand locations.Track development.MAPPINGG.COM?STATUSECOSYSTEMExplore projects.PROJECTLOCATION Mappingg.com is a live, interactive property map showing real estate projects and infrastructure pinned to their exact location — searchable, filterable and always up to date. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com12

FROM PIN TO DECISION01LOCATIONWhere is it?02PROJECTWhat is being built?03STATUSWhat stage is it in?04INFRASTRUCTUREWhat is changing around it?05ECOSYSTEMWhat already exists nearby?06DECISIONWhat does the complete picture tell you? MAPPINGG TURNS LOCATION DATA INTO MARKET INTELLIGENCE. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 13

PROJECT STATUSNOT EVERY PIN MEANS THE SAME THING.AVAILABLEProjects with inventory available for sale publicly.SOLDNo inventory available for sale through developer.UNDER CONSTRUCTIONA projects for which construction has commenced.UPCOMINGPlanned and upcoming projects.STATUS CHANGES.MAPPINGG TRACKS THE LANDSCAPE. MUNDHWA www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com14

WHO IS MAPPING FOR? INVESTOR Where is capital moving? DEVELOPER Where is the next growth pocket? BUYER What is developing around me? BROKER What does the micro- market actually look like?ONE MAP. MULTIPLE DECISIONS. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 15

INFRASTRUCTURE RESETCONNECTIVITY TODAY. OPPORTUNITY TOMORROW.Mundhwa’s growth is being shaped by multiple layers of connectivity.AIRPORTRegional & national accessMETROUrban public transportLocal connectivityREGIONAL RAILFuture regional mobilityBULLET TRAINLong-term corridor integrationIT CORRIDORSEmployment & business accessTHE INVESTMENT LENSBetter connectivity can strengthen accessibility, employment reach and long-term urban relevance.CONNECTIVITY IS THE ENABLER.ROADS & BRIDGES www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com16

PUNE METRO EAST PUNE'S NEXT CONNECTIVITY LAYERKEY IMPACTMUNDHWA LENSBETTER MOBILITYEXPANDS THE PRACTICAL CITY. Proposed Line 4: Kharadi–Hadapsar–Swargate– Khadakwasla The approved Phase-2 corridor is expected to strengthen connectivity between East Pune's employment, residential and commercial districts.DAILY COMMUTEACCESSIBILITYURBAN INTEGRATION As public transport networks expand, locations connected to multiple employment and lifestyle districts can become more relevant to a wider range of users. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 17

Roads do more than move traffic.A riverfront road can reshape how the city moves along the river — improving access, creating stronger connections and opening up new possibilities for the neighbourhoods around it.WHAT CHANGES?Potentially more efficient everyday travel across East Pune Stronger links between key neighbourhoods and major roads ACCESS More direct movement along the riverfront TIME CONNECTIVITY DEVELOPMENT Better access supports residential, commercial & mixed-use growth.MUNDHWA RIVERFRONTBETTER CONNECTIVITY. BETTER ACCESSBETTER URBAN POTENTIAL.THE RIVERFRONT ROAD www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com18

Mumbai Future Connectivity Proposed Bullet Train Corridors Transforming East Pune Mumbai–Pune proposed travel time proposed travel time Stronger regional integration. Shorter journeys. Greater possibilities.These rail projects are in planning or proposal stages and subject to change. Pune Hyderabad 48 minutes Pune–Hyderabad Regional Bullet Train Connectivity The proposed Mumbai–Pune and Pune–Hyderabad high-speed rail corridors are part of India's future high-speed rail network. Travel times are government-stated target/estimated journey times and are subject to project development and implementation. Status: Proposed / future. Verify current government and project status before publication. 55 minutes1hour www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 19

ROADS. BRIDGES. FLYOVERS. UNDERPASSRECENT INFRASTRUCTURE SIGNALS LOCAL CONNECTIVITYMundhwa’s accessibility is being shaped by a combination of road, bridge and flyover improvements.KEY MOVEMENT LAYERSRIVER CROSSINGSROAD CONNECTIVITYStronger local accessFLYOVERS & UNDERPASSESPotentially smoother traffic movementNEIGHBOURHOOD INTEGRATIONBetter connection between growth corridors Keshavnagar-Kharadi Flyover Opened to traffic in August 2026. Mahatma Phule Chowk Double-Decker Flyover Approved flyover project, designed to accommodate the proposed metro alignment. North Main Road & Hadapsar Station Road Widening Road-widening and connectivity works are being expedited by PMC. MATTERS.Improving cross-river movement1234 Mula–Mutha Riverfront Extension Ongoing riverfront development from Magarpatta to Mundhwa, with further extension towards Manjari Budruk. Underpass An ongoing underpass project proposed to improve connectivity between B.G. Shirke Road and Vibgyor School Road, helping ease traffic movement in the surrounding area. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com20

THE MOBILITY PIPELINE WHAT COULD CHANGE THE NEXT 3-5 YEARS?01CAMPUS ROADDirect access around the proposed institutional anchor.ADDITIONAL BRIDGEPotentially strengthens cross- river and local connectivity.RING ROADS Wider city-level mobility and de congestion potential.04UNDERGROUND ROUTESLong-term mobility vision for faster city movement.READ THE STATUS ANNOUNCED PROPOSED APPROVED UNDER DEVELOPMENT SUBJECT TO EXECUTION0203THE INVESTMENT LENSTHE MAP MATTERS.BUT THE STATUS MATTERS MORE. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 21

HEALTHCARE IS EXPANDING.A proposed large-scale hospital development is expected to add healthcare capacity to the wider East Pune ecosystem. Project status and bed capacity should be verified against the latest official announcement before publication.WHY IT MATTERSHEALTHCARE ACCESSFAMILY CONVENIENCEPeace of mind for residentsNEIGHBOURHOOD MATURITYStronger, self-sustaining urban fabric PROPOSED HEALTHCARE CAPACITYTHE LARGER PICTUREAs employment, residential development and infrastructure expand together, healthcare becomes an important layer of everyday urban value.Better access to quality care www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com22

A MORE COMPLETE URBAN ECOSYSTEM.Premium hospitality brands such as:HILTON MARRIOTTadd another layer to the wider East Pune business and lifestyle ecosystem.WHY IT MATTERS BUSINESS TRAVEL CORPORATE DEMAND CLIENT & VISITOR ACCESS LIFESTYLE INFRASTRUCTURETHE SIGNALA stronger hospitality ecosystem often follows — and supports — increasing business activity. HOSPITALITY LEMON TREE www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 23

WHO IS BUILDINGMUNDHWA?THE DEVELOPER LANDSCAPEMundhwa and the surrounding East Pune ecosystem are attracting multiple categories of developers.LEGACY DEVELOPERSLong-standing names with established Pune presence.PUNE SPECIALISTSDevelopers deeply connected to the local market.LUXURY PLAYERSPremium and design-led developments.GLOBAL BRANDSNational and international-scale development participation.THE SIGNAL DEVELOPER CONCENTRATION REFLECTS GROWING DEPTH OF DEVELOPMENT ACTIVITY. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com24

West View PANCHSHIL REALTYLuxury development with a strong Pune legacy. Established in 2002, Panchshil has built a portfolio across luxury residences, office parks, hospitality, retail and data centres. The group has delivered 39M+ sq. ft. and has a strong presence in Pune's eastern corridor.MUNDHWA PRESENCE The Golden Bell 1 & 2 To know more, click on the given project names 57 Avenue Yoo Pune www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 25

GODREJ PROPERTIESA national legacy entering new urban growth markets. Established in 1990, Godrej Properties combines the wider Godrej Group legacy with large-scale real estate development. Godrej Properties says it has a 129-year group legacy, over 100,000 families served and projects across 15+ cities.MUNDHWA PRESENCE Godrej Skyline Godrej Elaris To know more, click on the given project names www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com26

Bajaj Campus: Bajaj’s proposed corporate campus at Koregaon Park Annexe represents a major institutional anchor for the wider Mundhwa ecosystem. 7.2 MILLION SQ. FT. AI- & IoT-ENABLED CORPORATE CAMPUS Development commenced in September 2026. BAJAJ HOA Legacy Name. The Anchor that Changes the Narrative.MUNDHWA PRESENCE Bajaj Head Office To know more, click on the given project namesBAJAJBBAJAJ www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 27

Tribeca Developers is India's leading developer of trophy properties and the exclusive Indian representative and partner of the Trump Organization from 2012. Kundan Spaces: Four decades of landmark development in Pune — 46 years, 6M+ sq. ft. delivered and 6,000+ clients served. TRIBECA & KUNDAN SPACESDesigning for the premium segment & luxury.MUNDHWA PRESENCE Trump World Center To know more, click on the given project names www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com28

Mantra Magnus / Magnus Elite MANTRA PROPERTIESBuilding Pune since 2007 The developer has served 7,500+ families and continues to expand across Pune. Mantra has grown across Pune and PCMC with a focus on residential development.MUNDHWA PRESENCE Mantra Mayfair To know more, click on the given project names Mantra One Residency by Burgundy Mantra Business Center (Sold) Mantra High Street Mantra Uber Luxury www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 29

Jhamtani BizcoreQuality spaces, thoughtfully delivered.MUNDHWA PRESENCE Ace Abundance To know more, click on the given project names Jhamtani XO Villas Jhamtani Elevate JHAMTANI GROUP Jhamtani Group is a Pune-based real estate developer with a 40+ year business legacy and 16+ years of dedicated real estate experience, developing residential, commercial and mixed-use spaces across Pune. 3M+ sq. ft. delivered | 4M+ sq. ft. under development | 32+ developments. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com30

SOPHISTICATED LOVERSSUPREME UNIVERSALFour decades of design-led development. Established in 1982, Supreme Universal has delivered 75 landmarks and 30 redevelopment projects across Mumbai and Pune. Its philosophy combines design, transparency and attention to detail. 75+ Landmarks & 30 Redevelopment Projects across Mumbai and Pune.MUNDHWA PRESENCE Supreme Towers To know more, click on the given project names www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 31

Its portfolio spans residential, commercial and hospitality developments.Pristine Properties brings more than four decades of Pune development experience. With more than four decades in Pune, Pristine has developed 22 million+ sq. ft. and served 10,000+ families. PRISTINE PROPERTIES40+ years. Pune rooted.MUNDHWA PRESENCE Pristine Mundhwa (Upcoming) Pristine Luxury (Upcoming) To know more, click on the given project names AP81 by Amar & Pristine www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com32

SOPHISTICATED LOVERSGLOBAL RIVERFRONTDevelopment along Mundhwa's urban edge.A river-oriented development presence adding to the evolving residential and lifestyle landscape of East Pune.MUNDHWA PRESENCE Global Riverfront To know more, click on the given project names A Pune-based developer with 21+ years of experience, having developed 11+ million sq. ft. of industrial spaces across Pune and surrounding regions. 8.10 acres | 6 towers | 31 residential floors | 2, 3, 3.5 & 4 BHK | 2 lakh sq. ft. amenity space. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 33

AMAR BUILDER47+ Years of Building Futures. The group has completed 87+ projects across residential, commercial, IT, hospitality, industrial and healthcare sectors. Founded in Mumbai in 1978, Amar Builders entered Pune in 1985. 47+ Years of Building Futures.MUNDHWA PRESENCE Amar Quantum Tech Park To know more, click on the given project names AP81 by Amar & Pristine www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com34

Founded in the late 1990s and the company grew out of a visionary initiative where over 120 local farming families pooled roughly 430+ acres of their own land instead of selling it. Magarpatta City Group is a pioneering, farmer-owned real estate and urban development company headquartered in Hadapsar, Pune.MAGARPATTA CITY GROUP Spanning over 430 acres in Pune.MUNDHWA PRESENCE Port 133Marriott To know more, click on the given project names Nova Elegance Nova Residency www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 35

Kumar World is a trusted Pune real estate name with decades of experience in developing quality, thoughtfully planned spaces. With over 59 years of experience, Kumar World has established itself as a trusted name among real estate builders in Pune. Building trust and quality for generations. KUMAR WORLD Building Pune for generations.MUNDHWA PRESENCE Kumar Prism To know more, click on the given project names www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com36

Building Dreams Since 1982. The group has played a long-standing role in Pune’s residential and commercial growth, shaping vibrant communities across the city. Founded in 1982, Goel Ganga has developed 41 million sq. ft., completed 80+ projects and served 20,000+ families.GOEL GANGA DEVELOPMENTMUNDHWA PRESENCE Goel Ganga Capital Ganga Avanta To know more, click on the given project names www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 37

Kumar Corp has spent six decades shaping the urban landscape, ensuring our builds remain relevant and reassuring for generations. The group has built a diverse residential and commercial portfolio across Pune. LEGACY SINCE 1966 — Building homes with quality for generations. KUMAR CORP Crafting Homes for generations.MUNDHWA PRESENCE Kumar Parc To know more, click on the given project names Kumar 47 EastKumar Prospera www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com38

MARVEL REALTORSTwo Decades of Premium Living.SOPHISTICATED LOVERS Marvel describes itself as having over two decades of experience in Pune. With more than two decades in Pune real estate, Marvel Realtors focuses on premium residential and commercial spaces. Its brand positioning centres around luxury, innovation and lifestyle-led development.MUNDHWA PRESENCE Marvel Diva Ultima To know more, click on the given project names www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 39

SOPHISTICATED LOVERSLODHAA National Luxury Real Estate Name. Lodha has built a strong national identity around premium residential, commercial and mixed- use developments. Its brand is associated with large- scale urban development and luxury positioning. Lodha has built a strong national presence with 40+ years of legacy, 112M+ sq. ft. delivered and a 132 million sq. ft. development pipeline.MUNDHWA PRESENCE Lodha Mundhwa (Upcoming) To know more, click on the given project names www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com40

SOPHISTICATED LOVERSwww.associatte.com | +91 - 88 8118 8181 | www.mappingg.com DUVILLE ESTATEA heritage-led developer with a strong Pune story. With a business heritage dating back to 1810, Duville Estates brings a long- standing family-business legacy to real estate. Its Pune journey includes the Riverdale township in Kharadi and successive residential developments. Duville describes Riverdale as a 31-acre micro-township and traces its heritage to 1810.MUNDHWA PRESENCE Duville Mundhwa (Upcoming) To know more, click on the given project names 41

SOPHISTICATED LOVERSSHUBH DEVELOPERSA heritage-led developer with a strong Pune story. Established in 2011, Shubh Developers is a Pune-based real estate developer focused on residential and commercial developments. 6 completed projects | 1.2 million sq. ft. delivered | 7 upcoming projects | 5 million sq. ft. upcoming | 1,200+ happy families.The group focuses on thoughtful design, quality construction and long-term value.MUNDHWA PRESENCE Shubh Tristar To know more, click on the given project names www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com42

MAPPINGG IS JUST THE BEGINNING.This Map is continuously evolving. More projects, more infrastructure, more growth corridors and more development intelligence will be added over time.MUNDHWAPUNEOTHER URBAN CENTERSMETRO CITIES MORE AREAS. MORE CITIES. MORE INTELLIGENCE.Stay connected with Mappingg.com as we continue to grow the map, development and opportunity across India’s evolving urban landscape. www.associatte.com | +91 - 88 8118 8181 | www.mappingg.com 43

Map the Growth. Ping the Opportunity.A market intelligence report on Mundhwa, PunePREPARED BYASSOCIATTE PROPTECH PVT. LTD.Real Estate Advisory • Market Intelligence www.mappingg.com www.associatte.com +91 - 88 8118 8181Mundhwa, Pune 2026 Investment Outlook & Market Intelligence ReportUNDERSTAND THE MAP. READ THE GROWTH. SEE THE OPPORTUNITY.