View 1MVO Marketing Book 202608 flipbook.
Medium Voltage LoB League & Offer Panorama August 2026 League Leader League Marketing Lead (LML)Value Stream Leader Product Owner (PO)
MV LoB Leadership Team ©2026 Schneider Electric. All Rights Reserved. | Page 2 MVO LoB Pow Leong Soo Leagues Primary AIS & IFI Harshad A Divekar Primary GIS Mario Haim Secondary AIS/GIS Forte Lin Components & Bricks Hongwei Yang Digital Adrien BLANCHARD Chapters Engineering & Test Juan Carlos Perez CS&Q Yanru Guan Industrialization Cedric Darmois Marketing & Strategy Shuren Gao CTO Christophe Preve Data Governance Vincent Le Grand Supply Chain Martha Ma Procurement Qing Lu Hubs Europe Pierre Sibue China Lily Jiang India Thanuj T.S. NAM Alban Cambournac HR Andy Feng Finance Stephane Roumec Executive Assistant Marie Christine Muller MV Converter Gary LAWRENCE NAM-for-NAM Alban Cambournac China-for-China Lily Jiang Direct reporting Dotted line reporting
League Panorama ©2026 Schneider Electric. All Rights Reserved. | Page 3
League – Primary GIS ©2026 Schneider Electric. All Rights Reserved. | Page 4 League Leader mario.haim@se.com Mario Haim Tom Smith Value Stream Leader – P-GIS for NAM tom.smith@se.com Rainer Stein Product Owner – GHA / GMA / WI / WS / Kite rainer.stein@se.com Lynn Zhong Product Owner – GM AirSeT (GX1) lynn.zhong@se.com Pedro Maria Iribar Product Owner – GM AirSeT (GX2) pedro.iribar@se.com Junjia Shen League Marketing Lead – PGIS junjia.shen@se.com Serkan Deniz Product Owner – GM AirSeT Performance (GX3) serkan.deniz@se.com Brad Kincaid Product Owner – P-GIS for NAM brad.kincaid@se.com Raul Perez Product Owner – DVCaS / CBGS raul.perez-lopez@se.com
League – Secondary Products ©2026 Schneider Electric. All Rights Reserved. | Page 5 Romain AVRILLIER Product Owner – RM AirSeT 24kV (ENEDIS) romain.avrillier@se.com League Leader song-forte.lin@se.com Forte Lin Shirley Zhou Product Owner – RM AirSeT 12kV (SGCC & IEC) / 24kV Data Center & UL si-shirley.zhou@se.com Huaizhi Dai Product Owner – RM AirSeT Platform huaizhi.dai@se.com Nirjhar Bajpai Product Owner – Ringmaster / Ringmaster AirSeT / Recloser nirjhar.bajpai@se.com Jane Liu Product Owner – PremSeT / RM6 / FBX yi-jane.liu@se.com Jean-Philippe Maillot League Marketing Lead jean-philippe.maillot@se.com Guillaume Perin Product Owner – RM AirSeT 24kV (IEC, excl. ENEDIS) guillaume.perin@se.com Nilesh Karkun Value Stream Leader – RM AirSeT (excl. ENEDIS) nilesh.karkun@se.com Marc Houdray Product Owner – RM AirSeT 36 / 38kV marc2.houdray@se.com Florent Berardengo Product Owner – SM AirSeT / SM6 florent.berardengo@se.com
League – Primary AIS and India-for-India (IFI) ©2026 Schneider Electric. All Rights Reserved. | Page 6 League Leader harshad.divekar@se.com Harshad A Divekar Prasad Dhananjay Gaikwad Product Owner – MCSeT with EvoPacT prasad.gaikwad@se.com Aiswarya Kuzhimullil Ajithkumar League Marketing Lead aiswarya.kuzhimullilajithkumar@se.com Xavier Raynal League Marketing Lead Product Owner – Europe-for-Europe xavier.raynal@se.com Deepak Kumar B Product Owner – DNF7+ for IEC / MCSeT 36kV balasubramanian.deepakkumar@se.com Sindhu S Product Owner – PIX / F400 / GenieEvo sindhu.s@se.com Joydip Makar Product Owner – GMSeT joydip.makar@se.com Ashish Agrawal Product Owner – RMSeT ashish.agrawal@se.com Baishakhi Datta Product Owner – IFI PAIS baishakhi.datta@se.com Note: Product Owners of IFI offers report to VP – PS India, International Operations Aditya Abrol Value Stream Leader – IFI Product Owner– MCSet / Nuclear aditya.abrol@se.com
League – Components and Bricks ©2026 Schneider Electric. All Rights Reserved. | Page 7 Didier Guglieminetti League Marketing Lead didier.guglielminetti@se.com Heidi Wu Product Owner – EvoPacT OP heidi.wu@se.com Susan Chow Product Owner – Optimum CB susan.chow@se.com Figo Cen Product Owner – EvoPacT EP / VI Low Rating / ARF figo-fei.cen@se.com Manu Bali Product Owner – Optimized CB manu.bali@se.com League Leader hongwei.yang@se.com Hongwei Yang Benoit Jusselin Product Owner – VI high rating / VI Legacy benoit.jusselin@se.com Ahmed Omaria Product Owner – Switch / SVI ahmed.omaria@se.com Guillaume Raccurt Product Owner – Mechanism #1 (CompoDrive) guillaume.raccurt@se.com
League – Digital Enablers ©2026 Schneider Electric. All Rights Reserved. | Page 8 Benoit Mougenot League Marketing Lead benoit.mougenot@se.com League Leader adrien.blanchard@se.com Adrien Blanchard Amita Sonar Product Owner – Software Defined MV Product (Curling) amita.sonar@se.com Christiana Chen Product Owner – Digital C4G christiana.chen@se.com Frank Hauguel Product Owner – Control & Monitoring frank.hauguel@se.com Sidhanta Raju Product Owner – Software sidhanta.raju@se.com Gilles Fauconnet Product Owner – C/V Sensing + Condition Monitoring gilles.fauconnet@se.com SHERIF ABDELAZIZ ELSAYED Product Owner – Service Ready sherif.abdel-aziz@se.com Hasan Urhan Product Owner – ADVC Controller hasan.urhan@se.com Jake Pallot Product Owner – EcoStruxure Transformer Expert Jake.pallot@se.com
League – NAM-for-NAM (AIS) GIS managed under PGIS league ©2026 Schneider Electric. All Rights Reserved. | Page 9 League Leader – AIS amol.bagaitkar@se.com Amol Bagaitkar NAM Hub Leader Alban.Cambournac@se.com Alban Cambournac Gautham Ramesh Advanced Product Owner – Existing SureSeT ranges (Outdoor, utilities, transitions, MG&T) gautham.ramesh@se.com Bradford Irons Advanced Product Owner – SureSeT 3000A 50kA bradford.irons@se.com Ritu Saxena Product Owner – Digital Systems Product Owner – Masterclad, VR, HVL, HVLcc, Model III ritu.saxena@se.com
League – Solid State Transformer (SST) ©2026 Schneider Electric. All Rights Reserved. | Page 10 Gil Opina Global Product Owner gil.opina@se.com League Leader Gary.Lawrence@se.com Gary Lawrence Anshuman Tripathi Distinguished Architect anshuman.tripathi@se.com
China-for-China (R&D) ©2026 Schneider Electric. All Rights Reserved. | Page 11 Yicheng Chu Engineering Chapter Leader – MVP yicheng.chu@se.com Tony Tu Engineering Chapter Leader – P-AIS & MCP zhanwei-tony.tu@se.com Haifeng Lu Engineering Chapter Leader – PGIS haifeng.lu@se.com Adam Zhang Engineering Chapter Leader – Digital xin-adam.zhang@se.comChina Hub Leader lan-lily.jiang@se.com Lily Jiang
Laura Liu Marketing Manager – SGIS lu.liu@se.com China Offer Marketing ©2026 Schneider Electric. All Rights Reserved. | Page 12 MVC Strategy & Offer Marketing ting-lucy.lin@se.com Lucy Lin Jack Chen Senior Marketing Manager – MVP guangyu-jack.chen@se.com Loren Liu Senior Marketing Manager – MCP hao-loren.liu@se.com Leon Li Offer Marketing Manager – MVE leon.li@se.com Xiuling Wang Product Manager xiuling.wang@se.com Albert Zhang Offer Marketing Manager – MVT huaguang-albert.zhang@se.com Xiaolan Guo Launch Specialist xiaolan.guo@se.com Carol Hu Innovation Product Owner – SST fan.hu@se.com Chun Li Digital Product Owner viki-chun.li@se.com
Offer Panorama ©2026 Schneider Electric. All Rights Reserved. | Page 13
Offer – Primary GIS Switchgears ©2026 Schneider Electric. All Rights Reserved. | Page 14 PSMVE - PGIS GM AirSeT GM AirSeT Performance GMA GHA / WSG CBGS-0 CBGS-2 WS WI WI72 Maximum Rated Voltage (kV) Maximum Rated Current (A) 2500 1250 (2500+ in future) 2500 3150 (4000 conditionally) 2000 2000 2500 2500 1250 Maximum Short-circuit Breaking Current (kA) 25 25 31.5 40 31,5 25 31,5 31,5 25 Type of Switchgear (Fixed / Withdrawable) CB Fixed CB Fixed CB/Fuse Fixed CB Fixed CB/Fuse Fixed CB Fixed CB Fixed CB Fixed CB Fixed Interrupt Medium Vacuum Vacuum Vacuum Vacuum Vacuum SF6 SF6 Vacuum Vacuum Vacuum Insulation Medium Pure Air Pure Air SF6 SF6 SF6 SF6 SF6 SF6 SF6 72 (36/38 in future) Hero Offer 5236523840,5 242424
Offer – Secondary GIS & SSIS Switchgears ©2026 Schneider Electric. All Rights Reserved. | Page 15 PSMVP – SGIS RM AirSeT RM6 FBX Ringmaster Ringmaster AirSeT DVCaS PremSeT Maximum Rated Voltage (kV) Maximum Rated Current (A) 630 (900 in future) 630 630 630 630 630 1250 Maximum Short-circuit Breaking Current (kA) 20 (25 in future) 20 20 21 21 25 25 Type of Switchgear (Fixed / Withdrawable) CB/Fuse/LBS Fixed CB/Fuse/LBS Fixed CB/Fuse/LBS Fixed CB/LBS Fixed CB/LBS Fixed CB/LBS Fixed CB/LBS Fixed Interrupt Medium Vacuum SF6 Vacuum/SF6 SF6 Vacuum Vacuum Vacuum Insulation Medium Pure Air SF6 SF6 SF6 Pure Air SF6 Solid Hero Offer 24 (36/38 in future) 24 24 38 17,51212 PSMVP – SSIS
Offer – Secondary AIS Switchgears and Reclosers ©2026 Schneider Electric. All Rights Reserved. | Page 16 PSMVP - SAIS SM AirSeT SM6 PMSeT UR Series U Series E Series Maximum Rated Voltage (kV) Maximum Rated Current (A) 1250 1250 800 630 800 Maximum Short-circuit Breaking Current (kA) 20 25 16 12.5 16 Type of Switchgear (Fixed / Withdrawable) CB Withdrawable/Fixed CB Withdrawable/Fixed n/a n/a n/a Interrupt Medium Vacuum Vacuum/SF6 Vacuum Vacuum Vacuum Insulation Medium Air Air Solid Solid Solid Hero Offer 24 27 27 3836 PSMVP - Recloser
Offer – Primary AIS Switchgears ©2026 Schneider Electric. All Rights Reserved. | Page 17 PSMVE - PAIS MCSeT MCSet 123 PIX PIX Easy PIX 50 / PIX-H GenieEvo F400 DNF7+ Maximum Rated Voltage (kV) Maximum Rated Current (A) 3150 (24kV) 4000 (17,5kV) 4000 4000 2000 4000 2500 2500 (36kV) 1250 (40,5kV) 3150 (4000 in future) Maximum Short-circuit Breaking Current (kA) 31,5 (24kV) 40 (17,5kV) 50 (7,2/12kV) 40 (17,5kV) 40 (12/17,5kV) 31,5 (24kV) 31,5 50 25 40 (36kV) 31,5 (40,5kV) 31.5 (40 in future) Type of Switchgear (Fixed / Withdrawable) CB Withdrawable CB Withdrawable CB Withdrawable CB Withdrawable CB Withdrawable CB Fixed CB Withdrawable CB Withdrawable Interrupt Medium Vacuum Vacuum SF6 Vacuum Vacuum Vacuum Vacuum Vacuum SF6 Vacuum Insulation Medium Air Air Air Air Air Air Air Air (36/38 in future) Hero Offer 24 17,5 24 17,5 17,5 13,8 40,5 36
Offer – India-for-India ©2026 Schneider Electric. All Rights Reserved. | Page 18 PSMVE - PAIS PIX RoF MCSeT 36 (PIX 36) EasySeT MV GMSeT RMSeT Maximum Rated Voltage (kV) Maximum Rated Current (A) 2500 1250A (2500/3150A in future) 2000 1250 (2500A in future) 630 (to be released) Maximum Short-circuit Breaking Current (kA) 40 31,5 26,3 31,5 26,3 Type of Switchgear (Fixed / Withdrawable) CB Withdrawable CB Withdrawable CB Withdrawable CB Fixed CB Fixed Interrupt Medium Vacuum Vacuum Vacuum SF6 SF6 Insulation Medium Air Air Air SF6 SF6 Hero Offer 36 PSMVP - SGIS 36 12 36 17,5 PSMVE - PGIS
Offer – NAM-for-NAM (AIS) ©2026 Schneider Electric. All Rights Reserved. | Page 19 PSMVE - PAIS SureSeT Masterclad HVL HVLcc Maximum Rated Voltage (kV) Maximum Rated Current (A) 2000 (3000 in future) 4000 (15kV) 2000 (27kV) 1200 (15kV) 600 (38kV) 600 Maximum Short-circuit Breaking Current (kA) 40 63 (15kV) 40 (27kV) 48 (15kV) 25kA (38kV) 25kA Type of Switchgear (Fixed / Withdrawable) CB Withdrawable CB Withdrawable Fuse/LBS Withdrawable Fuse/LBS Withdrawable Interrupt Medium Vacuum Vacuum Vacuum Vacuum Insulation Medium Air Air Air Air Hero Offer 27 15 38 PSMVP - SAIS 38
Offer – Vacuum Circuit Breakers ©2026 Schneider Electric. All Rights Reserved. | Page 20 PPMCP EvoPacT HVX EvoPacT ETL EasyPact EXE HVX EP HVX AP HVX-O VR Maximum Rated Voltage (kV) Maximum Rated Current (A) 2500 1250 2500 4000 (12/17,5kV) 2500 (24kV) 3150 (12kV) 2500 (17,5/24kV) 2000 4000 Maximum Short-circuit Breaking Current (kA) 31,5 20 20 21 21 25 63 Type of Switchgear (Fixed / Withdrawable) Fixed Withdrawable Withdrawable Fixed Withdrawable CB/LBS Fixed CB/LBS Fixed CB/LBS Fixed Withdrawable Interrupt Medium Vacuum Vacuum Vacuum Vacuum Vacuum Vacuum Vacuum Mounting Type Frontal Lateral Frontal Frontal Frontal Frontal Frontal Hero Offer 36 24 17,5 24 24 36 27
Offer – SF6 Circuit Breakers and others ©2026 Schneider Electric. All Rights Reserved. | Page 21 PPMCP LF SF1 SF2 CBX CVX Rollarc AirPacT LBSkit LTRI/TRI Maximum Rated Voltage (kV) Maximum Rated Current (A) 3150 1250 3150 (36kV) 2500 (40,5kV) 400 (7,2kV) 315 (12kV) 400 (7,2kV) 315 (12kV) 400 630 1250 2500 (12/17,5kV) 1600 (24kV) Maximum Short- circuit Breaking Current (kA) 50 (12kV) 40 (17,5kV) 25 40 (36kV) 31,5 (40,5kV) 6 (7,2kV) 4 (12kV) 6 (7,2kV) 4 (12kV) 10 (7,2kV) 8 (12kV) 25 25 50 (12/17,5kV) 40 (24kV) Type of Switchgear (Fixed / Withdrawable) Fixed Withdrawable Fixed Fixed Fixed Withdrawable Fixed Withdrawable n/a n/a n/a Interrupt Medium SF6 SF6 SF6 Vacuum Vacuum SF6 n/a n/a n/a Insulation Medium Frontal Frontal Lateral Frontal Contactors Switch and Disconnectors Hero Offer 17,5 36 40,5 12 12 12 24 24 36
Offer – Digital Enablers (1/2) ©2026 Schneider Electric. All Rights Reserved. | Page 22 PPMCP VIP4 Smart CTB MCM LPCT LPVT CT/VT FPI VDIS Main Functionalities and Characteristics Self-Powered and Dual-Powered Protection relays Motor Control for CompoDrive (CDT/CD1/CD2) Motor Control and Monitoring up to 4 motors Indoor Low-power Current Transformers (up to 24 kV) Indoor Low-power Voltage Transformers (up to 36 kV) Indoor Current Transformers/ Indoor Voltage Transformers (up to 40.5 kV) Fault Passage Indicators Voltage Detecting and Indicating Systems Communication Protocol Modbus RTU (VIP410 only) n/a Modbus RTU Hard wire Hard wire n/a Modbus RTU Hard wire Active / Active Plus n/a n/a n/a n/a n/a n/a n/a n/a Application Category Control & Monitoring Instrument Transformer & Current / Voltage Sensing Hero Offer
Offer – Digital Enablers (2/2) ©2026 Schneider Electric. All Rights Reserved. | Page 23 PPMCP TH110/CL110 PD100 CB Sensor BMM/GMM EPD App ADVC Controller Merging Unit Software Main Functionalities and Characteristics TH110: Temperature Monitoring CL110: Environmental Temperature & Humidity Monitoring Sensor Partial Discharge Monitoring Mechanism & VI Monitoring Tracking Comparability Monitoring Auxiliary Circuit Monitoring BMM: CB Monitoring GMM: Pressure and temperature monitoring Real-time Monitoring App based on Mobile Control unit for pole mounted recloser and sectionalizer Advanced protection, measurement, power quality, diagnostic, communications, and automation features Standardized hardware elements with virtual functionalities Communication Protocol Zigbee Zigbee Zigbee Modbus RTU Hard wire n/a n/a n/a n/a Active / Active Plus Active Active Active Plus Active Plus n/a n/a n/a n/a Application Category Asset Management Solution Controller Software Defined Power Hero Offer
se.com ©2026 Schneider Electric. All Rights Reserved. Schneider Electric trademark is the property of Schneider Electric, its subsidiaries, and affiliated companies. All other trademarks are the property of their respective owners