portfolio updated 2026 compressed

ARCHITECTURE Academic Portfolio Zeinab Zahwi

1

zainab.zahwi77@gmail.com76706315                                                                  2

ZEINAB ZAHWI zjz001@pu.edu.lb +961 76706315 Beirut, Lebanon Architecture Student L’ARCHIPPIQUE Design and Contracting - Hanouiyeh, Lebanon Bachelor of Architecture and Design Criminal Science Certificate Lebanese Baccalaureate in Life Sciences Intern / July 2025 - September 2025 Experience Education Certifications Architecture Department • Gained hands-on experience in residential and interior design projects, from surveying and renovation to new design proposals. • Designed and proposed plans for a vernacular-modern style villa, including 3D modeling • Contributed to an international project in Saudi Arabia, transforming a private villa into a multi-unit residential building. • Worked as an interior architect/designer for apartment layouts, proposing and developing multiple design styles and concepts Phoenicia University - Sarafand, Lebanon October 2022 - June 2027 GPA 3.1633 https://issuu.com/zeinabzahwi/docs/zeinab_zahwi_architectural_portfolio IATR academy September 2023 - October 2023 IELTS Certificate January 2022 C1 Level The Liberation Academy High School - Soltanieh, Lebanon June 2021 Very Good Distinction3

Linguistic Skills Skills BIM/CAD Modeling/Rendering Representation 3 R Autocad 3dsmax Sketchup Rhinoceros Indesign PhotoshopIllustrator Revit Vray D5 Arabic English German4

Contents5

01.Dwelling Project101 Villa - Internship Project p7-902. Residential Compound4th year academic project - design 7 p10-1503. Museum Project2nd year academic project - design 3 p16-1904. Library Project2nd year academic project - design 4 p20-2305. Dwelling Project2nd year academic project - design 3 p24-2506. Dwelling Project3rd year academic project - building technology p26-296

Villa 101Typology: Residential Villa Location: Deir Anoun Ras Al Ein, LEBANON Area: 350 msq Softwares: Rhinoceros | Vray | Ai Enhancer01. Vision This villa reinterprets Lebanese vernacular architecture through a contemporary lens, creating a warm and timeless family home that reflects the client's vision through spacious living areas, five private bedroom suites, a continuous central staircase, and a seamless connection between indoor and outdoor spaces.7

+ 0.00-+ 0.15 + 0.30 + 0.15 0.15- 0.15- + 0.15 + 0.30 0.30- Selected project | DwellingN First Floor8

Selected project | DwellingN Second Floor9

Selected project | Compound10

Tracks of TomorrowTypology: Residential compound Location: Rayaq, LEBANON Area: 4,500 msq Softwares: Rhinoceros | Vray | Ai Enhancer02. Vision Once a thriving railway hub that connected Lebanon through movement and industry, the historic Rayak Railway Station has gradually fallen into abandonment, leaving behind a valuable cultural landmark with significant architectural and historical potential. This project seeks to transform the neglected railway complex into a vibrant mixed-use residential community for soldiers and their families, while preserving the site's industrial heritage and identity. Through adaptive reuse, the existing station buildings are restored and repurposed to accommodate public, cultural, and commercial functions, while new residential units are carefully integrated into the site to create a contemporary neighborhood that respects the historic context. Landscape becomes the project's primary organizing element. A continuous network of pedestrian spaces, water features, bridges, and native vegetation reconnects the fragmented railway site, encouraging social interaction, recreation, and well-being. Rather than replacing the memory of the railway, the project celebrates it by allowing the historic tracks, industrial structures, and open spaces to coexist with modern architecture, creating a sustainable environment where heritage, nature, and community come together.11

Cut at 4.2mCut at 1.2m Plans Selected project | Compound BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH12

Cut at 4.2m Cut at 1.2m BOSCH BOSCHBOSCH BOSCHBOSCH BOSCH BOSCHBOSCH BOSCHBOSCH BOSCHBOSCH BOSCHBOSCH BOSCHBOSCH BOSCH BOSCH13

Selected project | Compound 1.20 BOSCH BOSCH BOSCHBOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCH BOSCHBOSCH BOSCH BOSCHBOSCH 731.93 MASTER PLAN TWO-BEDROOM APARTEMENTS THREE-BEDROOM APARTEMENTS13

TOP VIEW Section AA Section BB Section CC A B B A C C14

Selected project | Compound15

FEELING MUSIC THROUGH ARCHITECTURETypology: Experiantial Museum Location: Adloun, LEBANON Area: 1000 msq Softwares: Rhinoceros | Vray | Ai Enhancer03. Vision Music is traditionally experienced through sound. This museum redefines that experience by translating music into architecture, allowing visitors to perceive it through multiple senses. By integrating spatial design, natural elements, light, texture, and movement, the museum transforms music into an immersive, multisensory journey.16

-0+ 04.2 Main Office lobbySupporting Offices Library 8.90 1.78 0.20 0.10 0.27 0.330.43 0.54 0.65 0.740.71 Auditorium Caffee Exhibition 2 w w w 1 2 w 3 w 4 5 w 6 w 7 w 8 C C E C G W W G -0+ 1 2 3 4 5 6 7 1 2 3 4 5 6 7 -0+ -0+ D01 1 Entrance 0.830.80 5.78 0.63 0.30 0.2 7.20 5.10 3.40 01.2 01.5 99.095.0 1.80 15.20 08.21 03.7 04.6 10.60 6.70 7.60 09.4 1.08 80.1 90.1 0.60 7.00 00.01 1.481.48 0.98 5.60 9.80 9.50 4.30 3.60 4.30 5.60 00.4 6.30 5.66 wc wc -0+ -1 -3 -2 -4 D02 1 D02 2 D02 3 -4 -4 -2 -1 1234567 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 -0+ 2+ +1.5 +0.7 -1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 14 15 16 17 18 19 20 21 22 23 24 25 26 27 D02 4 0.51 9.60 6.90 1.97 G S G G D03 1 D02 5 D03 2 D02 6 81.1 GD01 1 GD01 2 0.1 0.36 39° 126° 159° 146° 147° 43° 70° 52.0 22.0 -2 --1 46.5 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 1 SG 2.90 Exhibition 1 Exhibition 4 Exhibition 3 Exhibition 5 -1 1-1S1-1S S2-2S2-2 S3-3 S3-3 0.99 0.57 0.54 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 1 21 22 23 24 25 26 27 28 70msq 190msq 25msq 10msq 150msq 100msq 110msq 30msq 130msq 35msq 70msq A B C D E F G H I J K L M 1 2 3 4 5 6 7 8 9 A' B' C' D' E' F' G' N PLAN CUT AT 2m17 Selected project | Museum

North ElevationSection 1Section 2Section 3 | Unfolded SectionN 5m ENTRANCE 47.32 8.67 8.04 4.51 7.07 8.65 10.32 0.00 +4.00 +8.00 +6.00 +4.00 +4.00 +8.00 +7.00 9.00 3.00 1.20 2.70 1.10 1.00 7.40 1.00 5.40 6.50 GD01 1 0.00 supporting offices lobby Cafe Auditorium -1.00 -2.00 +7.20 +8.20 +2.20 0.30 C T G G 31.50 7.30 15.70 8.50 1 2 3 4 5 3.40 0.80 4.40 2.00 29.20 2.902.00 0.00 -4.00 -1.00 +2.00 +1.50 0.00 +6.00 +5.00 5.50 C E 8.10 2.10 4.90 4.30 6.00 7.00 Exhibition 3 Exhibition 4 1 2 3 4 5 6 7 8 9 23.40 5.30 9.80 4.40 D01 1 w w 1 2 LibraryLobby Exhibition 1 Exhibition 2 Exhibition 3 0.00 Entrance -1.00 -2.00 -3.00 -4.00 -4.00 0.00 +7.00 +6.00 +8.00 +4.00 C T G 55.30 11.70 10.60 4.60 4.90 3.003.00 2.30 11.70 10.60 4.30 1.70 0.50 SG 2 void 1 2 3 4 5 6 10.20 7.80 7.50 7.80 7.00 W 4 4 20cm 20cm 20cm 22cm 31 mm 10cm bolt diameter 30mm washer diameter 45mm bolt length 120mm 518

West Elevation5m 53.69 6.24 2.61 1.99 5.32 1.12 13.02 1.20 0.61 6.09 0.30 1.69 3.072.561.626.14 9.00 1.001.004.00 3.00 0.200.60 5.30 3.00 2.50 0.60 1.10 13.10 D01 1 0.00 7.00 74.60 3.002.0029.9039.60 0.50 0.50 1.00 0.40 7.007.007.003.10 16.00 42.80 1.601.40 0.50 28.10 6.007.207.607.40 0.20 1.50 20cm 15.5 mm 2 59.8111 13.0434 12.1937 30.000019 Selected project | Museum

20

VERTICAL LIBRARYTypology: Library Location: Hamra, Beirut, LEBANON Area: 1000 msq Softwares: Rhinoceros | Vray | Ai rendering04. Vision The project preserves the site's active public life by lifting the library vertically, allowing the ground plane to remain an open play area for children. Guided by the prevailing wind entering through the site's open corner, the building's shifted and tilted volumes create a wind corridor that enhances natural ventilation and shapes the architectural form. Level 2 Level 321 Selected project | Library

22 Level 4 Level 5 section 1 section 2

Selected project | Library23

KENDENSKIY’S DWELLINGTypology: Housing Location: Naqoura, LEBANON Area: 300 msq Softwares: Rhinoceros | Vray | Ai rendering05. Vision This dwelling is designed for the artist, wassily kandinsky and his wife according to there lifestyle, art and preferances . 24

Selected project | Dwelling Nplans 25

26FLOATING HOUSE Typology: Housing Location: Lake Gault, New Zealand Area: 300 msq Softwares: Rhinoceros | Vray | Adobe Photoshop06. Vision This project began with the selection of unconventional sustainable materials,intentionally avoiding the use of concrete to minimize environmental impact.Based on this materials research, a floating house was proposed and approved by the advisor as the final project direction. A site was then carefully selected to align with the project's environmental goals,ensuring both feasibility and contextual harmony. The final design is a sustainable and environmentally friendly project

27 Selected project | Dwelling N

28

29 Selected project | Dwelling LAKE GAULT N Fox Glacier, west coast New Zealand

zainab.zahwi77@gmail.com76706315Thank You