Activit1 1

Created in Canva

2 1 2 4 3 1 5 2 6 Count and color itOne Find and shade all the number 1

Count and color itTwo 2 1 2 4 3 1 5 2 6 Find and shade all the number 2

2 3 3 3 7 9 5 8 3 Find and shade all the number 3 Count and color itThree

2 4 2 4 3 4 5 4 6 Find and shade all the number 4 Count and color itFour

5 1 5 4 3 1 5 2 5 Find and shade all the number 5 Count and color itFive

2 6 8 6 6 1 5 9 6 Find and shade all the number 6 Count and color itSix

4 7 2 7 3 8 5 7 7 Find and shade all the number 7 Count and color itSeven

2 4 8 4 8 2 8 8 6 Find and shade all the number 8 Count and color itEight

2 9 2 9 3 1 9 2 9 Find and shade all the number 9 Count and color itNine

10 1 2 4 5 10 10 10 9 Find and shade all the number 10 Count and color itTen

Aa is for Ant

Bb is for Bear

Cc is for Cat

Dd is for Door

Ee is for Elephant

Ff is for Finger

Gg is for Giraffe

Hh is for Helicopter

Ii is for Ice cream

Jj is for Jet

Kk is for Kangaroo

Ll is for Lion

Mm is for Milk

Nn is for Nurse

Oo is for Orange

Pp is for Pizza

Qq is for Qween

Rr is for Rabbit

Ss is for Star

Tt is for Turtle

Uu is for Umbrella

Vv is for Van

Ww is for Water

Xx is for X-ray

Yy is for Yoyo

Zz is for Zebra

BB UU KK UU AA KKTTIIVVIITTII BB UU KK UU AA KKTTIIVVIITTII B U K U A KTIVITIBB UU KK UU AA KKTTIIVVIITTII BB UU KK UU AA KKTTIIVVIITTII B U K U A KTIVITIJ o m B e l a j a r B ersama!